Sort by
Filter by Vocation
Highscores - Achievements - Knight
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 51. | Valanon | Adept Knight | 10 |
| 52. | Karpyu | Adept Knight | 9 |
| 53. | Doroteo | Adept Knight | 7 |
| 54. | Ethren | Adept Knight | 7 |
| 55. | Plum | Knight | 7 |
| 56. | Miine | Knight | 7 |
| 57. | Tom Turmeric | Knight | 6 |
| 58. | Cursed | Adept Knight | 6 |
| 59. | Astaravis Vizion | Adept Knight | 6 |
| 60. | Minne | Knight | 5 |
| 61. | Dwarfs Mine | Knight | 5 |
| 62. | Tripe | Knight | 5 |
| 63. | Money Mkr | Knight | 5 |
| 64. | Trenbolone | Adept Knight | 5 |
| 65. | Tupac | Knight | 4 |
| 66. | Xc | Knight | 4 |
| 67. | Xf | Knight | 4 |
| 68. | Fays | Adept Knight | 4 |
| 69. | Xd | Knight | 3 |
| 70. | Xe | Knight | 3 |
| 71. | Xh | Knight | 3 |
| 72. | Xk | Knight | 3 |
| 73. | Mont Ani | Knight | 3 |
| 74. | Xg | Knight | 2 |
| 75. | Gushiken | Knight | 2 |
| 76. | Abraham Lincoln | Knight | 1 |
| 77. | Jvpi | Knight | 1 |
| 78. | Enkere | Knight | 1 |
| 79. | Holy Skuller | Knight | 1 |
| 80. | Thing One | Knight | 1 |
| 81. | Perturabo | Knight | 1 |
| 82. | Luckey | Knight | 1 |
| 83. | Rikibobi | Knight | 1 |
| 84. | Klokrent | Knight | 1 |
| 85. | Kaulder | Knight | 1 |
| 86. | Acrimony | Knight | 1 |
| 87. | Thais Crossroad Dog | Adept Knight | 1 |

