Sort by
Filter by Vocation
Highscores - Shielding - Knight
| Rank | Name | Level | |
|---|---|---|---|
| 101. | Plum | Knight | 111 |
| 102. | Wonglebongledongle | Adept Knight | 111 |
| 103. | Sasetka | Knight | 111 |
| 104. | Miszcz | Supreme Knight | 110 |
| 105. | Klokrent | Knight | 110 |
| 106. | Holy Skuller | Knight | 107 |
| 107. | Avaricia | Knight | 104 |
| 108. | Itgar | Adept Knight | 103 |
| 109. | Blocked | Elite Knight | 101 |
| 110. | Tames Anjor | Knight | 97 |
| 111. | Despacito | Knight | 97 |
| 112. | Rikibobi | Knight | 90 |
| 113. | Trimmer | Knight | 87 |
| 114. | Perturabo | Knight | 69 |
| 115. | Jvpi | Knight | 57 |
| 116. | Ryuziito Mcz | Knight | 49 |
| 117. | Im Sorry | Knight | 44 |
| 118. | Kletigt Tjack | Knight | 44 |
| 119. | Knighty | Knight | 40 |
| 120. | Iron Man | Knight | 40 |
| 121. | Hulk | Knight | 40 |
| 122. | The Game | Knight | 40 |
| 123. | Core | Knight | 40 |
| 124. | Nix | Knight | 40 |
| 125. | Kori | Knight | 40 |
| 126. | Ghostface | Knight | 40 |
| 127. | Pukpuks | Knight | 40 |
| 128. | Star Scream | Knight | 40 |
| 129. | Abigail | Knight | 40 |
| 130. | Batsorakar | Knight | 40 |
| 131. | Bane | Knight | 40 |
| 132. | Rage | Knight | 40 |
| 133. | Invisible | Knight | 40 |
| 134. | Lord Farkua | Knight | 40 |
| 135. | Deadend | Knight | 40 |
| 136. | Wayyo | Knight | 40 |
| 137. | Masterdoomlord Of Chaosmaster | Knight | 40 |
| 138. | Kretos | Knight | 40 |
| 139. | Tom Turmeric | Knight | 39 |
| 140. | Enkere | Knight | 39 |
| 141. | Protein Beast | Knight | 39 |
| 142. | Bastian | Knight | 39 |

