Kill Stats
Reset Sort
| Last Day | Last Week | All Time |
|---|
| Name | Killed Players | Killed by Players | Killed Players | Killed by Players | Killed Players | Killed by Players |
|---|---|---|---|---|---|---|
| Abhorrent Woodmage | 0 | 0 | 0 | 0 | 0 | 7 |
| Abyss Necromancer | 0 | 0 | 0 | 0 | 7 | 5196 |
| Abyssador | 0 | 0 | 0 | 0 | 0 | 103 |
| Acolyte Of The Cult | 0 | 0 | 0 | 0 | 20 | 34764 |
| Adept Of The Cult | 0 | 0 | 0 | 0 | 26 | 17227 |
| Afflicted Warrior | 0 | 0 | 0 | 0 | 0 | 4 |
| Aggravating Bureaucrat | 0 | 0 | 0 | 0 | 179 | 67 |
| Agonizer | 0 | 0 | 0 | 0 | 1 | 8853 |
| Amazon | 0 | 0 | 0 | 0 | 0 | 3 |
| Amirada | 0 | 0 | 0 | 0 | 0 | 0 |
| Amiradas Crystal | 0 | 0 | 0 | 0 | 0 | 0 |
| Ancient Dragon | 0 | 0 | 0 | 0 | 1 | 548 |
| Ancient Dwarf Axius | 0 | 0 | 0 | 0 | 0 | 69 |
| Ancient Dwarf Guardian | 0 | 0 | 0 | 0 | 0 | 111 |
| Ancient Dwarf Spiritcaller | 0 | 0 | 0 | 0 | 0 | 39 |
| Ancient Scarab | 0 | 0 | 0 | 0 | 21 | 78167 |
| Animated Ashes | 0 | 0 | 0 | 0 | 449 | 4776 |
| Animated Book | 0 | 0 | 0 | 0 | 18 | 74778 |
| Animated Sphinx | 0 | 0 | 0 | 0 | 446 | 3686 |
| Anmothra | 0 | 0 | 0 | 0 | 0 | 0 |
| Annihilon | 0 | 0 | 0 | 0 | 0 | 12 |
| Anti Rotworm | 0 | 0 | 0 | 0 | 0 | 19635 |
| Apparition | 0 | 0 | 0 | 0 | 0 | 1 |
| Apparition Mirror | 0 | 0 | 0 | 0 | 0 | 0 |
| Apprentice Adwic | 0 | 0 | 0 | 0 | 2 | 82 |
| Apprentice Alchemist | 0 | 0 | 0 | 0 | 0 | 157 |
| Apprentice Freder | 0 | 0 | 0 | 0 | 0 | 82 |
| Apprentice Mesym | 0 | 0 | 0 | 0 | 0 | 82 |
| Aqua Steward | 0 | 0 | 0 | 0 | 1 | 1318 |
| Arbiter Of Misery | 0 | 0 | 0 | 0 | 0 | 0 |
| Archbishop | 0 | 0 | 0 | 0 | 0 | 98 |
| Arkan | 0 | 0 | 0 | 0 | 0 | 4 |
| Arkilius | 0 | 0 | 0 | 0 | 0 | 109 |
| Armadile | 0 | 0 | 0 | 0 | 0 | 1338 |
| Arsonist | 0 | 0 | 0 | 0 | 14 | 9382 |
| Ashmunrah | 0 | 0 | 0 | 0 | 4 | 6 |
| Assassin | 0 | 0 | 0 | 0 | 11 | 19 |
| Astral Anomaly | 0 | 0 | 0 | 0 | 10 | 2774 |
| Astray | 0 | 0 | 0 | 0 | 0 | 54 |
| Baal | 0 | 0 | 0 | 0 | 0 | 47 |
| Baby Behemoth Pillar | 0 | 0 | 0 | 0 | 0 | 0 |
| Baby Cookson | 0 | 0 | 0 | 0 | 6 | 3 |
| Baby Demon Oak | 0 | 0 | 0 | 0 | 3 | 8 |
| Baby Lucifer | 0 | 0 | 0 | 0 | 0 | 110 |
| Banebrain | 0 | 0 | 0 | 0 | 1 | 3055 |
| Banished Deity | 0 | 0 | 0 | 0 | 15 | 1171 |
| Banpire | 0 | 0 | 0 | 0 | 0 | 108 |
| Banshee | 0 | 0 | 0 | 0 | 7 | 7395 |
| Bark | 0 | 0 | 0 | 0 | 0 | 36 |
| Basilisk | 0 | 0 | 0 | 0 | 0 | 3 |
| Bear | 0 | 0 | 0 | 3 | 0 | 1820 |
| Bear Cavalry | 0 | 0 | 0 | 0 | 1 | 645 |
| Behemoth | 0 | 0 | 0 | 0 | 26 | 4828 |
| Behemoth Pillar | 0 | 0 | 0 | 0 | 0 | 51 |
| Berserk Pyro Element | 0 | 0 | 0 | 0 | 0 | 65 |
| Betrayed Wraith | 0 | 0 | 0 | 0 | 9 | 2306 |
| Biological Anomaly | 0 | 0 | 0 | 0 | 0 | 92 |
| Biological Monstrosity | 0 | 0 | 0 | 0 | 0 | 0 |
| Bipolar Dragon Hatchling | 0 | 0 | 0 | 0 | 0 | 996 |
| Black Knight Boss | 0 | 0 | 0 | 0 | 21 | 14870 |
| Black Sheep | 0 | 0 | 0 | 0 | 0 | 31 |
| Black Warlord | 0 | 0 | 0 | 0 | 0 | 69 |
| Blight Spirit | 0 | 0 | 0 | 0 | 30 | 3246 |
| Blighted Hydra | 0 | 0 | 0 | 0 | 9 | 19634 |
| Blighted Raider | 0 | 0 | 0 | 0 | 8 | 18480 |
| Blightwalker | 0 | 0 | 0 | 0 | 0 | 1100 |
| Blood Crab | 0 | 0 | 0 | 0 | 8 | 40192 |
| Blood Extraction | 0 | 0 | 0 | 0 | 39 | 203 |
| Bloodmare | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Djinn | 0 | 0 | 0 | 0 | 10 | 5158 |
| Bog Raider | 0 | 0 | 0 | 0 | 81 | 303346 |
| Bog Spirit | 0 | 0 | 0 | 0 | 15 | 845 |
| Boltist | 0 | 0 | 0 | 0 | 9 | 4165 |
| Bone Priest | 0 | 0 | 0 | 0 | 34 | 73 |
| Bonebeast | 0 | 0 | 0 | 0 | 20 | 35601 |
| Boogey | 0 | 0 | 0 | 0 | 0 | 2 |
| Bouldros | 0 | 0 | 0 | 0 | 0 | 54 |
| Bound Guardian | 0 | 0 | 0 | 0 | 60 | 169 |
| Braindeath | 0 | 0 | 0 | 0 | 5 | 4713 |
| Breach Brood | 0 | 0 | 0 | 0 | 6 | 5931 |
| Brimstone Bug | 0 | 0 | 0 | 0 | 17 | 6806 |
| Bruiser | 0 | 0 | 0 | 0 | 3 | 27101 |
| Brutus Bloodbeard | 0 | 0 | 0 | 0 | 0 | 95 |
| Bugsy | 0 | 0 | 0 | 0 | 0 | 62 |
| Burning Ashes I | 0 | 0 | 0 | 0 | 36 | 249 |
| Burning Ashes Ii | 0 | 0 | 0 | 0 | 47 | 247 |
| Burning Ashes Iii | 0 | 0 | 0 | 0 | 47 | 245 |
| Burning Ashes Iv | 0 | 0 | 0 | 0 | 103 | 241 |
| Burrowing Scarab | 0 | 0 | 0 | 0 | 0 | 919 |
| Cannibal Bloodwalker | 0 | 0 | 0 | 0 | 0 | 10 |
| Cannibal Headsplitter | 0 | 0 | 0 | 0 | 0 | 19 |
| Cannibal Queen | 0 | 0 | 0 | 0 | 0 | 1 |
| Cannibal Skullhunter | 0 | 0 | 0 | 0 | 0 | 18 |
| Captain Fairgraves | 0 | 0 | 0 | 0 | 0 | 8 |
| Carapax The Warbred | 0 | 0 | 0 | 0 | 0 | 0 |
| Carapi | 0 | 0 | 0 | 0 | 0 | 88 |
| Carrion Worm | 0 | 0 | 0 | 23 | 0 | 38101 |
| Catrina | 0 | 0 | 0 | 0 | 0 | 52 |
| Caucadeus Spitter | 0 | 0 | 0 | 0 | 30 | 823 |
| Cavern Wraith | 0 | 0 | 0 | 0 | 75 | 2331 |
| Celestial Entity | 0 | 0 | 0 | 0 | 0 | 32 |
| Cemetery Janitor | 0 | 0 | 0 | 0 | 29 | 180 |
| Cerasinus Demon | 0 | 0 | 0 | 0 | 0 | 3078 |
| Cerasinus Overlord | 0 | 0 | 0 | 0 | 1 | 48 |
| Cerasinus Prince | 0 | 0 | 0 | 0 | 1 | 619 |
| Champion Archer | 0 | 0 | 0 | 0 | 1 | 1893 |
| Chazorai Champion | 0 | 0 | 0 | 0 | 0 | 49 |
| Choking Fear | 0 | 0 | 0 | 0 | 1 | 9542 |
| Cinder Monarch | 0 | 0 | 0 | 0 | 0 | 29 |
| Clay Golem | 0 | 0 | 0 | 0 | 7 | 10041 |
| Clay Guard | 0 | 0 | 0 | 0 | 0 | 45 |
| Clayus | 0 | 0 | 0 | 0 | 39 | 523 |
| Cliff Strider | 0 | 0 | 0 | 0 | 4 | 687 |
| Combat Golem | 0 | 0 | 0 | 0 | 8 | 18042 |
| Condemned Soul | 0 | 0 | 0 | 0 | 2 | 3384 |
| Confused Survivor | 0 | 0 | 0 | 0 | 18 | 87 |
| Consumed Joe | 0 | 0 | 0 | 0 | 26 | 498 |
| Controlled Quara | 0 | 0 | 0 | 0 | 0 | 1375 |
| Converted Survivor | 0 | 0 | 0 | 0 | 39 | 87 |
| Corpsemancer | 0 | 0 | 0 | 0 | 0 | 116 |
| Corrupt Naga | 0 | 0 | 0 | 0 | 0 | 63 |
| Corrupted Bog Raider | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrupted Crocodile | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrupted Hydra | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrupted Mage | 0 | 0 | 0 | 0 | 0 | 38 |
| Corrupting Tentacle | 0 | 0 | 0 | 0 | 80 | 39 |
| Corym Charlatan | 0 | 0 | 0 | 0 | 2 | 75890 |
| Corym Skirmisher | 0 | 0 | 0 | 0 | 5 | 16316 |
| Corym Vanguard | 0 | 0 | 0 | 0 | 7 | 59204 |
| Cosmic Reaver | 0 | 0 | 0 | 0 | 1 | 17 |
| Count Harold Iv | 0 | 0 | 0 | 0 | 2 | 326 |
| Count Viktor | 0 | 0 | 0 | 0 | 0 | 1 |
| Countess Sorrow | 0 | 0 | 0 | 0 | 0 | 1 |
| Cow | 0 | 0 | 0 | 0 | 0 | 1 |
| Crab | 0 | 0 | 0 | 0 | 23 | 110442 |
| Crawler | 0 | 0 | 0 | 0 | 53 | 82594 |
| Crazed Beggar | 0 | 0 | 0 | 0 | 6 | 46596 |
| Crazy Hammerman | 0 | 0 | 0 | 0 | 0 | 43 |
| Crono | 0 | 0 | 0 | 0 | 15 | 13 |
| Crusader | 0 | 0 | 0 | 0 | 4 | 422 |
| Crustacea Gigantica | 0 | 0 | 0 | 0 | 2 | 764 |
| Crypt Keeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Crypt Shambler | 0 | 0 | 0 | 0 | 0 | 1252 |
| Crystal Dragon | 0 | 0 | 0 | 0 | 35 | 38884 |
| Crystal Spider | 0 | 0 | 0 | 0 | 22 | 7431 |
| Crystal Wolf | 0 | 0 | 0 | 0 | 0 | 7 |
| Crystalius | 0 | 0 | 0 | 0 | 0 | 52 |
| Culex | 0 | 0 | 0 | 0 | 0 | 0 |
| Cult Believer | 0 | 0 | 0 | 0 | 8 | 128747 |
| Cult Enforcer | 0 | 0 | 0 | 0 | 31 | 103890 |
| Cult Scholar | 0 | 0 | 0 | 0 | 13 | 33280 |
| Cursed Beast | 0 | 0 | 0 | 0 | 60 | 2051 |
| Cyclops | 0 | 0 | 0 | 0 | 0 | 24943 |
| Cyclops Drone | 0 | 0 | 0 | 0 | 2 | 17799 |
| Cyclops Smith | 0 | 0 | 0 | 0 | 2 | 8162 |
| Cyntara Baby | 0 | 0 | 0 | 0 | 1 | 42 |
| Cyntara General | 0 | 0 | 0 | 0 | 0 | 49 |
| Cyntara Gladiator | 0 | 0 | 0 | 0 | 1 | 38796 |
| Cyntara King | 0 | 0 | 0 | 0 | 0 | 4 |
| Cyntara Queen | 0 | 0 | 0 | 0 | 3 | 4 |
| Cyntara Warrior | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyntarist | 0 | 0 | 0 | 0 | 1 | 43 |
| Cyrus | 0 | 0 | 0 | 0 | 0 | 19 |
| D'Ad Bodd | 0 | 0 | 0 | 0 | 0 | 36 |
| Dark Heretic | 0 | 0 | 0 | 0 | 0 | 137 |
| Dark Lurker | 0 | 0 | 0 | 0 | 0 | 111715 |
| Dark Tormentor | 0 | 0 | 0 | 0 | 5 | 90775 |
| Dark Torturer | 0 | 0 | 0 | 0 | 15 | 2877 |
| Dark Wizard Shavras | 0 | 0 | 0 | 0 | 0 | 0 |
| Deadbrains | 0 | 0 | 0 | 0 | 3 | 4138 |
| Deadeye Devious | 0 | 0 | 0 | 0 | 0 | 99 |
| Death | 0 | 0 | 0 | 0 | 2 | 0 |
| Death Element | 0 | 0 | 0 | 0 | 0 | 92 |
| Deathstrike | 0 | 0 | 0 | 0 | 0 | 197 |
| Decaying Corpse | 0 | 0 | 0 | 0 | 267 | 3749 |
| Deep Sea Nightmare | 0 | 0 | 0 | 0 | 0 | 120 |
| Deepling | 0 | 0 | 0 | 0 | 6 | 29140 |
| Deepling Elite | 0 | 0 | 0 | 0 | 12 | 7197 |
| Deepling Mindbreaker | 0 | 0 | 0 | 0 | 0 | 1401 |
| Deepling Spellsinger | 0 | 0 | 0 | 0 | 10 | 22289 |
| Deepling Warrior | 0 | 0 | 0 | 0 | 14 | 38669 |
| Deeprock | 0 | 0 | 0 | 0 | 0 | 84 |
| Defiler | 0 | 0 | 0 | 0 | 0 | 1213 |
| Delvin | 0 | 0 | 0 | 0 | 51 | 148 |
| Dementor | 0 | 0 | 0 | 0 | 0 | 3395 |
| Demi Lich | 0 | 0 | 0 | 0 | 38 | 70682 |
| Demodras | 0 | 0 | 0 | 0 | 2 | 23 |
| Demolisher | 0 | 0 | 0 | 0 | 2 | 84278 |
| Demon | 0 | 0 | 0 | 0 | 166 | 84284 |
| Demon Outcast | 0 | 0 | 0 | 0 | 1 | 6720 |
| Demon Skeleton | 0 | 0 | 0 | 0 | 0 | 549 |
| Demon Sprout | 0 | 0 | 0 | 0 | 0 | 21710 |
| Demonic Champion | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonic Firefiend | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonic Hellchild | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonic Hellpit | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonic Kickboxer | 0 | 0 | 0 | 0 | 0 | 740 |
| Demonic Tentacle | 0 | 0 | 0 | 0 | 0 | 0 |
| Desert Crawler | 0 | 0 | 0 | 0 | 0 | 120 |
| Desert Queen | 0 | 0 | 0 | 0 | 0 | 84 |
| Destroyer | 0 | 0 | 0 | 0 | 5 | 3332 |
| Destructor | 0 | 0 | 0 | 0 | 0 | 36 |
| Devilish Treasure Hoarder | 0 | 0 | 0 | 0 | 0 | 275 |
| Devovorga | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhrata | 0 | 0 | 0 | 0 | 156 | 77 |
| Diabolic Imp | 0 | 0 | 0 | 0 | 2 | 1740 |
| Diamond Servant | 0 | 0 | 0 | 0 | 25 | 4081 |
| Diremaw | 0 | 0 | 0 | 0 | 0 | 0 |
| Diseased Wraith | 0 | 0 | 0 | 0 | 1 | 17853 |
| Doctor Bombay | 0 | 0 | 0 | 0 | 0 | 1 |
| Donkey | 0 | 0 | 0 | 0 | 0 | 105 |
| Dracola | 0 | 0 | 0 | 0 | 0 | 3 |
| Draconian Projection | 0 | 0 | 0 | 0 | 0 | 37 |
| Dragon | 0 | 0 | 0 | 0 | 64 | 35663 |
| Dragon Hatchling | 0 | 0 | 0 | 0 | 0 | 340119 |
| Dragon Lord | 0 | 0 | 0 | 0 | 28 | 16873 |
| Dragon Lord Hatchling | 0 | 0 | 0 | 0 | 2 | 290960 |
| Dragonkin | 0 | 0 | 0 | 0 | 112 | 4268 |
| Dragonling | 0 | 0 | 0 | 0 | 0 | 40 |
| Draken Abomination | 0 | 0 | 0 | 0 | 2 | 517 |
| Draken Elite | 0 | 0 | 0 | 0 | 8 | 2099 |
| Draken Enchanter | 0 | 0 | 0 | 0 | 0 | 0 |
| Draken Quarter Master | 0 | 0 | 0 | 0 | 0 | 0 |
| Draken Spellweaver | 0 | 0 | 0 | 0 | 3 | 2958 |
| Draken Void Caster | 0 | 0 | 0 | 0 | 0 | 0 |
| Draken Warden | 0 | 0 | 0 | 0 | 0 | 0 |
| Draken Warmaster | 0 | 0 | 0 | 0 | 6 | 2832 |
| Drama Dairy | 0 | 0 | 0 | 0 | 0 | 36 |
| Draptor | 0 | 0 | 0 | 0 | 0 | 3 |
| Draq | 0 | 0 | 0 | 0 | 0 | 78 |
| Drascilla | 0 | 0 | 0 | 0 | 0 | 154 |
| Dread Intruder | 0 | 0 | 0 | 0 | 12 | 5057 |
| Dread Stalker | 0 | 0 | 0 | 0 | 4 | 5343 |
| Dreadbeast | 0 | 0 | 0 | 0 | 0 | 38 |
| Dream Devourer | 0 | 0 | 0 | 0 | 0 | 0 |
| Dream Eater | 0 | 0 | 0 | 0 | 0 | 276 |
| Drillworm | 0 | 0 | 0 | 0 | 49 | 76384 |
| Dromedary | 0 | 0 | 0 | 0 | 0 | 55 |
| Dwarf Geomancer | 0 | 0 | 0 | 0 | 0 | 794 |
| Dwarf Guard | 0 | 0 | 0 | 0 | 4 | 29568 |
| Dwarf Gunslinger | 0 | 0 | 0 | 0 | 2 | 985 |
| Dwarf Orecrusher | 0 | 0 | 0 | 0 | 0 | 2600 |
| Dwarf Soldier | 0 | 0 | 0 | 0 | 2 | 16368 |
| Dwarf Stonechucker | 0 | 0 | 0 | 0 | 2 | 2400 |
| Earth Crystal | 0 | 0 | 0 | 0 | 0 | 0 |
| Earth Elemental | 0 | 0 | 0 | 0 | 0 | 0 |
| Earth Titan | 0 | 0 | 0 | 0 | 2 | 49 |
| Eclectic Servant | 0 | 0 | 0 | 0 | 0 | 36 |
| Edward Cullen | 0 | 0 | 0 | 0 | 0 | 10 |
| Efreet | 0 | 0 | 0 | 0 | 10 | 1652 |
| Elder Noxious Guard | 0 | 0 | 0 | 0 | 0 | 111 |
| Elder Scarab | 0 | 0 | 0 | 0 | 389 | 4290 |
| Elder Wyrm | 0 | 0 | 0 | 0 | 3 | 1493 |
| Elementalist | 0 | 0 | 0 | 0 | 0 | 176 |
| Elf | 0 | 0 | 0 | 0 | 4 | 46244 |
| Elf Arcanist | 0 | 0 | 0 | 0 | 2 | 12102 |
| Elf Pyromancer | 0 | 0 | 0 | 0 | 8 | 15734 |
| Elf Scout | 0 | 0 | 0 | 0 | 3 | 33240 |
| Emberbreath | 0 | 0 | 0 | 0 | 92 | 2043 |
| Energized Rebelling Golem | 0 | 0 | 0 | 0 | 2 | 1051 |
| Energy Overlord | 0 | 0 | 0 | 0 | 0 | 59 |
| Enfeebled Silencer | 0 | 0 | 0 | 0 | 0 | 19465 |
| Enlightened Of The Cult | 0 | 0 | 0 | 0 | 3 | 2225 |
| Enlightened Whirlwind | 0 | 0 | 0 | 0 | 8 | 7045 |
| Enraged Greedy Goblin | 0 | 0 | 0 | 0 | 0 | 0 |
| Enraged Rail Defender | 0 | 0 | 0 | 0 | 0 | 8 |
| Enslaved Pugilist | 0 | 0 | 0 | 0 | 0 | 0 |
| Entropy Disruptor | 0 | 0 | 0 | 0 | 0 | 2 |
| Eradicator | 0 | 0 | 0 | 0 | 0 | 48 |
| Eskimo | 0 | 0 | 0 | 0 | 8 | 31198 |
| Essence Of Immolation | 0 | 0 | 0 | 0 | 19 | 1602 |
| Essence Of Life | 0 | 0 | 0 | 0 | 22 | 200 |
| Essence Of Retribution | 0 | 0 | 0 | 0 | 0 | 20 |
| Evil Easter Bunny | 0 | 0 | 0 | 0 | 0 | 0 |
| Evil Spirit | 0 | 0 | 0 | 0 | 4 | 106023 |
| Evolved Werewolf | 0 | 0 | 0 | 0 | 0 | 840 |
| Exalted Warrior | 0 | 0 | 0 | 0 | 0 | 42 |
| Executioner | 0 | 0 | 0 | 0 | 22 | 21209 |
| Experienced Alchemist | 0 | 0 | 0 | 0 | 0 | 77 |
| Experiment C17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eye Of Summoning | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahim The Wise | 0 | 0 | 0 | 0 | 0 | 129 |
| Fallen Maiden | 0 | 0 | 0 | 0 | 42 | 178 |
| Fatigued Jinx | 0 | 0 | 0 | 0 | 0 | 2 |
| Ferumbras | 0 | 0 | 0 | 0 | 6 | 12 |
| Ferumbras Ascended | 0 | 0 | 0 | 0 | 0 | 0 |
| Feverish Citizen | 0 | 0 | 0 | 0 | 0 | 2123 |
| Fiery Starfighter | 0 | 0 | 0 | 0 | 0 | 1044 |
| Fire Crystal | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire Devil | 0 | 0 | 0 | 0 | 38 | 26790 |
| Fire Elemental | 0 | 0 | 0 | 0 | 2 | 1560 |
| Fire Fox | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire God | 0 | 0 | 0 | 0 | 174 | 162 |
| Fire Titan | 0 | 0 | 0 | 0 | 8 | 85 |
| Fish | 0 | 0 | 0 | 0 | 0 | 1196 |
| Flame Devourer | 0 | 0 | 0 | 0 | 5 | 1133 |
| Flame Plume | 0 | 0 | 0 | 0 | 0 | 0 |
| Flameborn Archon | 0 | 0 | 0 | 0 | 2 | 1153 |
| Flesh Eater | 0 | 0 | 0 | 0 | 0 | 3 |
| Flesh Flay | 0 | 0 | 0 | 0 | 83 | 203 |
| Fleshwalker | 0 | 0 | 0 | 0 | 0 | 2736 |
| Flying Book | 0 | 0 | 0 | 0 | 13 | 113716 |
| Foam Stalker | 0 | 0 | 0 | 0 | 0 | 365 |
| Forest Fury | 0 | 0 | 0 | 0 | 0 | 158 |
| Foxmouse | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazzlemaw | 0 | 0 | 0 | 0 | 0 | 10240 |
| Freegoiz | 0 | 0 | 0 | 0 | 0 | 59 |
| Frey | 0 | 0 | 0 | 0 | 82 | 141 |
| Frost Dragon | 0 | 0 | 0 | 1217 | 132 | 66041 |
| Frost Dragon Hatchling | 0 | 0 | 0 | 0 | 10 | 236216 |
| Frozen Horror | 0 | 0 | 0 | 0 | 34 | 84 |
| Frozen Rage | 0 | 0 | 0 | 0 | 0 | 29 |
| Furry | 0 | 0 | 0 | 0 | 1 | 249 |
| Fury | 0 | 0 | 0 | 0 | 41 | 5389 |
| Fury Of The Emperor | 0 | 0 | 0 | 0 | 0 | 3 |
| Furyosa | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyraphim | 0 | 0 | 0 | 0 | 0 | 0 |
| Gate Keeper | 0 | 0 | 0 | 0 | 37 | 165 |
| Gato | 0 | 0 | 0 | 0 | 1 | 21 |
| Gaud | 0 | 0 | 0 | 0 | 0 | 9 |
| Gaz'Haragoth | 0 | 0 | 0 | 0 | 0 | 1 |
| Geo-Warrior | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghastly Dragon | 0 | 0 | 0 | 0 | 43 | 49495 |
| Ghazbaran | 0 | 0 | 0 | 0 | 5 | 12 |
| Ghost Wolf | 0 | 0 | 0 | 0 | 0 | 36 |
| Ghoul | 0 | 0 | 0 | 0 | 0 | 1200 |
| Giant Spider | 0 | 0 | 0 | 0 | 21 | 39043 |
| Gigazaur | 0 | 0 | 0 | 0 | 0 | 7 |
| Ginyo The Skullcrusher | 0 | 0 | 0 | 0 | 3 | 0 |
| Glacial Crawler | 0 | 0 | 0 | 0 | 0 | 26 |
| Glooth Elemental | 0 | 0 | 0 | 0 | 0 | 121 |
| Gnomevil | 0 | 0 | 0 | 0 | 0 | 139 |
| Golden Servant | 0 | 0 | 0 | 0 | 9 | 7701 |
| Golgordan | 0 | 0 | 0 | 0 | 0 | 12 |
| Gor'Marok The Skullsplitter | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorgon | 0 | 0 | 0 | 0 | 11 | 29 |
| Gravedigger | 0 | 0 | 0 | 0 | 7 | 4571 |
| Great Malboro | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Noxious Guard | 0 | 0 | 0 | 0 | 0 | 128 |
| Greedy Goblin | 0 | 0 | 0 | 0 | 3 | 4 |
| Green Djinn | 0 | 0 | 0 | 0 | 3 | 4893 |
| Grieving Widow | 0 | 0 | 0 | 0 | 11 | 3334 |
| Grim Reaper | 0 | 0 | 0 | 0 | 38 | 9642 |
| Grossly Misbehaving Elf | 0 | 0 | 0 | 0 | 0 | 0 |
| Groyrange Spider | 0 | 0 | 0 | 0 | 0 | 20256 |
| Groyrange Spidrict | 0 | 0 | 0 | 0 | 1 | 19492 |
| Guardian Of The Chimera | 0 | 0 | 0 | 0 | 0 | 2 |
| Guardian Of The Hydra | 0 | 0 | 0 | 0 | 0 | 2 |
| Guardian Of The Minotaur | 0 | 0 | 0 | 0 | 0 | 2 |
| Guardian Of The Phoenix | 0 | 0 | 0 | 0 | 0 | 2 |
| Guzzlemaw | 0 | 0 | 0 | 0 | 0 | 9536 |
| Hand Of Cursed Fate | 0 | 0 | 0 | 0 | 0 | 2780 |
| Harbinger Of Death | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatchking | 0 | 0 | 0 | 0 | 0 | 381 |
| Haunter | 0 | 0 | 0 | 0 | 0 | 69 |
| Heart Of The Phoenix | 0 | 0 | 0 | 0 | 95 | 233 |
| Hellfire Fighter | 0 | 0 | 0 | 0 | 0 | 2496 |
| Hellgorak | 0 | 0 | 0 | 0 | 1 | 7 |
| Hellhound | 0 | 0 | 0 | 0 | 4 | 1166 |
| Hermie | 0 | 0 | 0 | 0 | 0 | 0 |
| Hero | 0 | 0 | 0 | 0 | 22 | 75367 |
| Hideous Fungus | 0 | 0 | 0 | 0 | 0 | 3105 |
| Holy Bishop | 0 | 0 | 0 | 0 | 5 | 48014 |
| Hoodinion | 0 | 0 | 0 | 0 | 0 | 1 |
| Horadron | 0 | 0 | 0 | 0 | 0 | 4 |
| Horestis | 0 | 0 | 0 | 0 | 0 | 59 |
| Horestis' Shadow | 0 | 0 | 0 | 0 | 0 | 29 |
| Horrid Nightmare | 0 | 0 | 0 | 0 | 1 | 14826 |
| Horror Leaper | 0 | 0 | 0 | 0 | 56 | 3640 |
| Hot Head | 0 | 0 | 0 | 0 | 0 | 3 |
| Howling Twister | 0 | 0 | 0 | 0 | 166 | 4439 |
| Howlis | 0 | 0 | 0 | 0 | 0 | 91 |
| Hulking Prehemoth | 0 | 0 | 0 | 0 | 6 | 43715 |
| Humongous Fungus | 0 | 0 | 0 | 0 | 0 | 2313 |
| Hydra | 0 | 0 | 0 | 0 | 55 | 143740 |
| Hypnotized Cobra | 0 | 0 | 0 | 0 | 38 | 2990 |
| Ice Excavator | 0 | 0 | 0 | 0 | 0 | 32 |
| Ice Golem | 0 | 0 | 0 | 0 | 15 | 13858 |
| Ice Miner | 0 | 0 | 0 | 0 | 4 | 4051 |
| Ice Titan | 0 | 0 | 0 | 0 | 2 | 62 |
| Ice Witch | 0 | 0 | 0 | 0 | 3 | 3997 |
| Iceist | 0 | 0 | 0 | 0 | 6 | 3222 |
| Iks Ahau | 0 | 0 | 0 | 0 | 0 | 73 |
| Iks Ahpututu | 0 | 0 | 0 | 0 | 1 | 69 |
| Iks Aucar | 0 | 0 | 0 | 0 | 0 | 482 |
| Iks Chuka | 0 | 0 | 0 | 0 | 0 | 387 |
| Iks Pututu | 0 | 0 | 0 | 0 | 0 | 320 |
| Iks Yapunac | 0 | 0 | 0 | 0 | 0 | 100 |
| Immortalis | 0 | 0 | 0 | 0 | 0 | 38 |
| Incinerator | 0 | 0 | 0 | 0 | 0 | 0 |
| Infected Hydra | 0 | 0 | 0 | 0 | 13 | 1599 |
| Infernal Battlemage | 0 | 0 | 0 | 0 | 31 | 7176 |
| Infernal Elemental | 0 | 0 | 0 | 0 | 0 | 0 |
| Infernal Hound | 0 | 0 | 0 | 0 | 4 | 87368 |
| Infernal Messenger | 0 | 0 | 0 | 0 | 5 | 1612 |
| Infested Grub | 0 | 0 | 0 | 0 | 19 | 16286 |
| Innervision | 0 | 0 | 0 | 0 | 2 | 33 |
| Instable Breach Brood | 0 | 0 | 0 | 0 | 0 | 5148 |
| Instable Dread Intruder | 0 | 0 | 0 | 0 | 0 | 5818 |
