Overview
Spartans
|
|
Spartans |
|
| Rank | Player | ||||
|---|---|---|---|---|---|
| the Leader | Spartacus | Elite Knight | 878 | ||
| a Member | Elowen | Adept Sorcerer | 619 | ||
| a Member | Kunz | Adept Druid | 635 | ||
| a Member | Volf | Paladin | 403 | ||
| a Member | Erzo | Adept Knight | 446 | ||
| a Member | Sir Jhon | Adept Paladin | 500 | ||
| a Member | Furso | Adept Knight | 440 | ||
| a Member | Roy | Adept Knight | 441 |
Spartans is not currently participating in any active war.
Invited Characters
Nobody is currently invited to Spartans.
