Overview
nightmares army
|
|
nightmares army |
|
| Rank | Player | ||||
|---|---|---|---|---|---|
| the Leader | Madeline Argy | Arcane Sorcerer | 1676 | ||
| a Vice-Leader | Eileen Gu | Enlightened Druid | 1781 | ||
| a Vice-Leader | Mana | Arcane Sorcerer | 1828 | ||
| a Vice-Leader | Skatteverket | Enlightened Druid | 140 | ||
| a Member | Useless Unc | Divine Paladin | 580 | ||
| a Member | Balerion | Supreme Knight | 1652 | ||
| a Member | Talon | Adept Druid | 657 | ||
| a Member | Nah | Divine Paladin | 668 | ||
| a Member | Trustthelie | Divine Paladin | 1239 | ||
| a Member | Vadozan | Elite Knight | 1154 |
nightmares army is not currently participating in any active war.
Invited Characters
Nobody is currently invited to nightmares army.
