Overview
Cyntarists
|
|
Cyntarists |
|
| Rank | Player | |||
|---|---|---|---|---|
| the Leader | Supreme | Enlightened Druid (Level 1541) |
|
|
| a Vice-Leader | Maazik | Enlightened Druid (Level 1538) |
|
|
| a Vice-Leader | Jireno Machino | Divine Paladin (Level 2160) |
|
|
| a Vice-Leader | Dark Knight | Supreme Knight (Level 1401) |
|
|
| a Vice-Leader | Mana | Arcane Sorcerer (Level 1592) |
|
|
| a Vice-Leader | Yvonne Strahovski | Elder Druid (Level 671) |
|
|
| a Vice-Leader | Skip | Supreme Knight (Level 1709) |
|
|
| a Vice-Leader | Toke | Supreme Knight (Level 1474) |
|
|
| a Member | Cyrax | Adept Sorcerer (Level 415) |
|
|
| a Member | Pure | Arcane Sorcerer (Level 727) |
|
|
| a Member | Druid | Elder Druid (Level 1247) |
|
|
| a Member | Sticky Icky | Divine Paladin (Level 1566) |
|
|
| a Member | Glenlivet | Royal Paladin (Level 653) |
|
|
| a Member | Nah | Divine Paladin (Level 1622) |
|
|
| a Member | Shooter | Adept Paladin (Level 371) |
|
|
| a Member | Lunar Eclipse | Master Sorcerer (Level 652) |
|
|
| a Member | Mad Mage | Enlightened Druid (Level 2163) |
|
|
| a Member | Lion | Arcane Sorcerer (Level 984) |
|
|
| a Member | Drix | Adept Sorcerer (Level 632) |
|
|
| a Member | Mike Savage | Royal Paladin (Level 1086) |
|
|
| a Member | Sad Mage | Enlightened Druid (Level 1422) |
|
|
| a Member | Lady Buttocks | Elite Knight (Level 1000) |
|
|
| a Member | Ghostline | Adept Druid (Level 448) |
|
|
| a Member | Lipaxi | Enlightened Druid (Level 2075) |
|
|
| a Member | Frejdon | Divine Paladin (Level 1376) |
|
Cyntarists is not currently participating in any active war.
Invited Characters
| Player | |||
|---|---|---|---|
| Someone | Supreme Knight (Level 1260) |
|
|
| Tupac | Knight (Level 228) |
|
|
| Anonimo | Adept Druid (Level 317) |
|
|
| Zaorish | Adept Sorcerer (Level 346) |
|
|
| Basstok | Elite Knight (Level 1259) |
|
|
| Asdes | Master Sorcerer (Level 1220) |
|
|
| Asde | Elder Druid (Level 1209) |
|
|
| Endorfina | Enlightened Druid (Level 1605) |
|
|
| Daniel Kastar Saker | Divine Paladin (Level 881) |
|
|
| Puks | Elite Knight (Level 769) |
|
|
| Lae Zel | Royal Paladin (Level 620) |
|

